ADMINISTRATION
Information
Type | Price |
---|---|
Freedom of Information – Copy (50 free) | $0.25 |
Freedom of Information – Tape/CD | $3.00 |
Budget | $10.00 |
Certifications | $0.75 |
Fax Copies | $1.00 |
Municipal City Code – Book | $175.00 |
Municipal City Code – Supplement | $25.00 |
City Council Information
Type | Price |
---|---|
Agenda only – per year | $50.00 |
Agenda packets – per year | $250.00 |
Agenda & Minutes – per year | $85.00 |
Free to media news | $0.00 |
Liquor License
Type | Price |
---|---|
Class A | $1,125.00 |
Class B | $1,125.00 |
Class C | $1,000.00 |
Class D | $1,125.00 |
Class E | $50.00 |
Class F | $625.00 |
Class H | $975.00 |
Class I | $625.00 |
Class J | $750.00 |
Class K | $625.00 |
Class L | $1,125.00 |
Class M | $400.00 |
Class N | $450.00 |
Class O | $875.00 |
Class P | $625.00 |
Tobacco License | $50.00 |
Liquor Manager Application | $50.00 |
Liquor License Background Check | $75.00 |
Photo Copies (paper)
Type | Price |
---|---|
8.5 x 11 paper | $0.25 |
11 x 14 paper | $0.25 |
11 x 17 paper | $0.25 |
14 x 18 maps | $4.50 |
18 x 24 maps | $5.00 |
24 x 36 maps | $6.00 |
36 x 48 maps | $8.00 |
Large Copier Scan | $4.00 |
City Map - Color | $40.00 |
Miscellaneous
Type | Price |
---|---|
Street Vacation Application | $350.00 |
Park Fees | |
Pavilion Rental (Recreation & Grant Parks) | $25.00 |
Gazebo Rental (Grant Park) | $100.00 |
Open Space Rental (Depot Park) | $25.00 |
Tent Fee ($250.00 is refunded when no damage occurs) | $500.00 |
Fountain or Arbor Rental (Grant Park) | $25.00 |
Permits & Licenses
Type | Price |
---|---|
Auction Permit | $50.00 |
Carnival / Circus / Menagerie Permit | $250.00 |
Coin Operated Machine License | $50.00 |
Convention Center License | $250.00 |
Fair / Festival Permit | $50.00 |
Fire Arms Dealer Permit | $50.00 |
Itinerant Merchant Permit | $25.00 |
Lunch Stand Permit | $25.00 |
Parade Permit | $25.00 |
Open Air Assembly | $25.00 |
Street Dance / Closure Permit | $50.00 |
Sidewalk Café Permit | $25.00 |
Street Performer Permit | $25.00 |
Tour Business License | $25.00 |
Tour Guide License | $150.00 |
Video Gaming Terminal | $25.00 |
Utilities
Water
Type | Price |
---|---|
Water Service Monthly Base Fee | $6.32 |
Water Service Fee Per 1,000 Gallons Used | $5.46 |
Water Service Disconnect Fee | $50.00 |
Garbage
Type | Price |
---|---|
Curbside Garbage Service | $9.05 |
Curbside Recycling Service | $2.50 |
Recycling Bin | $22.50 |
Tag for Extra Garbage Container Pick Up | $1.25 |
Tag for Yard Waste Bag Pick Up | $2.00 |
Other
Type | Price |
---|---|
Charge for returned checks | $20.00 |
Fire Hydrant Connection | $75.00 |
Water Meter Testing Fee | $125.00 |
Sewer
Type | Price |
---|---|
Sewer Service Monthly Base Fee | $7.30 |
Sewer Service Fee Per 1,000 Gallons Used | $5.18 |
Residential Sewer Only Monthly Base Fee | $7.30 |
Residential Sewer Only Monthly Use | $36.44 |
Commercial Sewer Only Monthly Base Fee | $7.30 |
Commercial Sewer Only Monthly Use | $60.25 |
Utilities Connection for New Buildings
Type | Price |
---|---|
1 inch pipe or smaller | $900.00 |
1 ¼ inch to 3 inch pipe | $1,050.00 |
4 inch pipe | $1,200.00 |
5 inch pipe | $1,350.00 |
6 inch pipe | $1,500.00 |
7 inch pipe | $1,650.00 |
8 inch pipe | $1,800.00 |
Radio Read | $200.00 |
Zoning
Variance
Type | Price |
---|---|
Related to Single Residential Lot | $300.00 |
Related to Commercial or Industrial Lot | $400.00 |
Amendments | |
Text | $350.00 |
Zoning Map – Single Residential Lot | $400.00 |
Zoning Map | $500.00 |
Special Use Permits
Type | Price |
---|---|
New | $400.00 |
Renewal | $250.00 |
Guest House License | |
New | $150.00 |
Renewal | $130.00 |
Miscellaneous
Type | Price |
---|---|
Land Disturbance Permit | $75.00 |
Temporary Use Permit | $25.00 |
Appeals | |
Highway 20 Administrative Permit | $75.00 |
Highway 20 Non-Administrative Permit | $150.00 |
Zoning Map - Color | $40.00 |
Zoning Ordinance – Copy | $60.00 |
Zoning Ordinance – Supplement | $15.00 |
Land Use Map | $15.00 |
Design Manual | $60.00 |
Comprehensive Plan | $50.00 |
CD – Design Manual, Zoning Ordinance, & Subdivision Ordinance | $15.00 |
Planned Unit Development
Type | Price |
---|---|
0 - 10 Acres | $700.00 |
11 – 20 Acres | $900.00 |
Each Additional Acre over 20 Acres | $20.00 |
Subdivision | |
0 - 10 Acres | $700.00 |
11 – 20 Acres | $900.00 |
Each Additional Acre over 20 Acres | $20.00 |
Site Plan Review
Type | Price |
---|---|
Residential New Residence | $100.00 |
Non-residential Site Area < 1 Acre | $100.00 |
Non-residential Site Area > 1 Acre | $200.00 |
Annexation
Type | Price |
---|---|
Infrastructure Inspection Fee | Varies |
Annexation Fee | $150.00 |
Annexation Agreement Fee < 2 Acres | $350.00 |
Annexation Agreement Fee > 2 Acres | $750.00 |
Sign Permit Fees
Type | Price |
---|---|
Freestanding Sign | $75.00 |
Floodgate Banner | $25.00 |
Projecting Signs | $40.00 |
Wall Sign | $50.00 |
Window Sign | $20.00 |
Directional Sign | $20.00 |
Awning and/or Canopy Sign | $50.00 |
Internally Illuminated Wall Sign | $100.00 |
Internally Illuminated Freestanding Sign | $125.00 |
Internally Illuminated Directional Sign | $70.00 |
Building Department
Type | Price |
---|---|
Building Permit | Varies |
Contractor Registration | $100.00 |
Cert. of Appropriateness – App. To Demolish | $100.00 |
Street Excavation | $75.00 |
Backflow Inspection | $100.00 |
Historic Preservation Booklet | $2.50 |
Police Department
Type | Size |
---|---|
Accident Report | $5.00 |
Subpoena | $25.00 |
Impounded Dog Release | $50.00 |
Handicapped Parking Violation | $250.00 |
Posted No Parking | $20.00 |
Red Zone Violation | $20.00 |
Alternate Side Violation | $15.00 |
20’ Feet of Intersection Violation | $20.00 |
Loading Zone Violation | $20.00 |
Bus Zone Violation | $20.00 |
3 Hour and 15 Minute Parking Violation | $15.00 |
Fire Hydrant Violation | $20.00 |
Expired Registration Violation | $25.00 |
Administrative Towing Fee – Police | $25.00 |
Other | $20.00 |
Turner Hall
Regular Events
Type | Price |
---|---|
Sunday Rental | $175.00 |
Monday-Thursday Rental: Half Day | $100.00 |
Monday-Thursday: All Day | $175.00 |
Friday Rental | $500.00 |
Saturday Rental | $700.00 |
Four Day Rental Package (includes clean up and tear down by Turner Hall custodian) | $1,750.00 |
New Year's Eve, Memorial Day & Labor Day weekends Sunday | $500.00 |
New Year's Eve, Memorial Day & Labor Day | $500.00 |
Alcohol fee + proof of liquor liability insurance | $150 |
Non-profit and charitable events
Type | Price |
---|---|
Sunday Rental | $100.00 |
Monday-Thursday: Half Day | $50.00 |
Monday-Thursday Rental: All Day | $100.00 |
Friday Rental | $300.00 |
Saturday Rental | $450.00 |
Four Day Rental Package | $825.00 |
City of Galena Resident (within city limits)
Type | Price |
---|---|
Sunday Rental | $150 |
Monday-Thursday Half Day Rental | $100 |
Monday-Thursday Rental | $150 |
Friday Rental | $425 |
Saturday Rental | $625 |
4-Day Rental package (includes clean up and tear down by Turner Hall custodian) | $1,500 |
New Year's Eve, Memorial Day & Labor Day weekends Sunday | $425 |
New Year's Eve, Memorial Day & Labor Day weekends holiday | $425 |
Alcohol fee + proof of liquor liability insurance | $150 |
Galena School District Events
Type | Price |
---|---|
Half Day Rental | $50.00 |
Single Day Rental | $75.00 |
4 Day Rental | $250.00 |
22 Day Rental | $500.00 |